Lake Worth, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6562 Geneva Street 3 2 1,843 $489,000 $265 0 days
3067 Fargo Avenue 3 3 2,622 $1,699,999 $648 1 day
5292 Palm Colony Drive 3 3 1,622 $429,000 $264 1 day
7723 Thornlee Drive 5 3 2,878 $700,000 $243 3 days
6933 DESERT INN Terrace 3 3 1,887 $599,999 $317 2 days
4266 Deste Court Unit 302 2 2 978 $224,900 $229 3 days
5655 LA QUINTA Court 3 3 1,622 $459,000 $282 4 days
4557 Barclay Fair Way 3 2 1,995 $325,000 $162 3 days
4701 E Lucerne Lakes Boulevard Unit E 104 2 2 792 $169,900 $214 3 days
619 N D Street 2 1 790 $330,000 $417 3 days
8688 VIA AVELLINO 3 3 2,232 $480,000 $215 3 days
7116 CATALINA Way 3 2 1,710 $490,000 $286 3 days
Average: 3.1 2.7 1,915 $780,744 $269 72 days
Viewing 1 - 12 of 823
Viewing 1 - 12 of 823
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8781 CORVUS Drive 3 3 1,927 $565,000 $293 6 days
4462 Hazleton Lane 3 3 2,743 $535,000 $195 0 days
7295 Via Leonardo 5 3 2,901 $615,000 $211 11 days
5866 Bay Hill Circle 4 3 2,673 $699,900 $261 3 days
6941 Crooked Fence Drive 2 3 1,008 $299,900 $297 12 days
6117 Blue Grass Circle 3 2 1,417 $329,900 $232 2 days
5945 Morrison Avenue 2 1 832 $329,000 $395 21 days
1601 N K Street 3 2 1,417 $487,000 $343 84 days
7712 Forestay Drive 5 3 3,129 $599,900 $191 13 days
7427 Prescott Lane 4 3 3,044 $439,900 $144 1 day
6989 Clover Court 3 2 1,692 $349,900 $206 20 days
6724 Country Winds Cove 3 3 1,986 $515,000 $259 22 days
Average: 3.3 2.7 2,009 $612,516 $283 64 days
Viewing 1 - 12 of 90
Viewing 1 - 12 of 90
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7693 Northtree Way 4 3 2,559 $690,000 $650,000 $254 6 days 7/24/26
9881 Casa Mar Drive 3 3 2,347 $499,999 $490,000 $208 55 days 7/24/26
123 Amherst Lane Unit 123 2 1 960 $129,900 $137,694 $143 31 days 7/24/26
5835 Lago Del Sol Drive 4 3 3,330 $1,300,000 $1,200,000 $360 11 days 7/23/26
4340 Broadway Street 3 2 1,208 $485,000 $485,000 $401 14 days 7/23/26
3390 Artesian Drive 3 2 1,325 $475,000 $460,000 $347 41 days 7/23/26
6862 Houlton Circle 6 4 3,728 $1,139,000 $1,035,000 $277 13 days 7/22/26
10555 Paso Fino Drive 3 2 2,308 $599,900 $592,500 $256 8 days 7/22/26
8853 Sandy Creek Way 4 3 2,277 $629,000 $630,000 $276 14 days 7/22/26
7937 Amethyst Lake Point 4 3 2,796 $749,000 $749,000 $267 1 day 7/22/26
7137 Golf Colony Court Unit 103 2 2 735 $127,500 $120,000 $163 156 days 7/22/26
3892 Nowata Road 2 1 720 $320,000 $330,000 $458 5 days 7/21/26
Average: 3.1 2.6 1,922 $552,968 $529,441 $258 83 days
Viewing 1 - 12 of 810
Viewing 1 - 12 of 810