Sabbia, Pompano Beach, FL Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
730 N Ocean Boulevard Unit 1205 3 3 1,830 $2,379,000 $1,300 21 days
730 N Ocean Boulevard Unit 1701-1703 6 9 6,225 $7,000,000 $1,124 91 days
730 N Ocean Boulevard Unit 505 3 3 1,830 $2,000,000 $1,092 109 days
730 N Ocean Boulevard Unit 1402 3 4 2,525 $3,100,000 $1,227 168 days
730 N Ocean Boulevard Unit 1204 4 5 2,635 $3,350,000 $1,271 46 days
730 N Ocean Boulevard 2 3 1,760 $1,795,000 $1,019 362 days
730 N Ocean Boulevard Unit 801 2 3 1,760 $1,550,000 $880 203 days
730 N Ocean Boulevard Unit 405 3 3 1,955 $2,395,000 $1,225 934 days
Average: 3.2 4.1 2,565 $2,946,125 $1,142 46 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
730 N Ocean Boulevard Unit 404 4 5 3,751 $5,850,000 $5,150,000 $1,372 45 days 2/10/26
Average: 4.0 5.0 3,751 $5,850,000 $5,150,000 $1,372 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1