Monthly archive · September 2026 · revised 2026-09-08 · r1
Aventura housing data, September 2026
This is dated Aventura housing data, not today's market. It covers price cuts and days on market and condo fees for listings as of September 7, 2026. The original monthly edition was frozen .
For today's figures use the live pages linked under each section.
Aventura price cuts and days on market, September 2026
Listings as of September 7, 2026. Live page with today's figures: Aventura price cuts and days on market. Every city: South Florida price cuts and days on market.
Headline options
- 41.1% of Aventura condominiums for sale are asking less than their original list price
- Seller Blink Rate™ in Aventura: 41.1% of condominiums list below original asking, against 37.4% across Miami-Dade County
- Buying in Aventura? 441 of the 1,074 condominiums for sale are asking below their original price, by a median $30K
Lede
AVENTURA, Fla., September 7, 2026 - 41.1% of the 1,074 condominiums listed for sale in Aventura (441 listings) have a current asking price below their original list price, according to PBP Real Estate's analysis of BeachesMLS listing data as of September 7, 2026. Among those 441 reduced listings, the median reduction is 6.2% (about $30K). Houses: 10 for sale, below the 30-listing floor, so no percentages are reported for them.
Quotable
"41.1 percent of condominiums for sale in Aventura have a current asking price below their original list price; among those 441 reduced listings the median reduction is $30K."
"Among active Aventura condominiums, the median recorded CumulativeDaysOnMarket and DaysOnMarket values are both 92 days. These are MLS-recorded fields, not an independently reconstructed listing history."
"At the snapshot, 53.3 percent of the 107 Aventura condominiums under contract had a recorded asking price below their original list price; the median reduction among that group was 8.8 percent. The remainder were not recorded as below their original list price, which is not a price history. Agreed contract prices are not inferred from these asking prices."
Charts and source labels

Seller Blink Rate™: share of active listings whose current asking price is below their original list price, Aventura versus Miami-Dade County, condominiums, September 7, 2026. Not a price history. Source: BeachesMLS via PBP Real Estate. Download PNG

Active Aventura condominiums by MLS-recorded CumulativeDaysOnMarket value, September 7, 2026. Shares use listings with a recorded value in that field; 50.7% of condominiums exceed 90 days. The field is not a reconstructed listing history. Source: BeachesMLS via PBP Real Estate. Download PNG

Share of active Aventura condominiums asking below their original list price, by current asking-price band, September 7, 2026. Bands with 10 to 29 listings marked small; under 10 show a count only. Source: BeachesMLS via PBP Real Estate. Download PNG
Downloads and methodology
Reissued journalist package r1, revised 2026-09-08: PDF · Plain text · ZIP with charts. Method: Seller Blink Rate™ and recorded days on market.
Methodology as printed in this September 2026 reissue r1
Method, in plain English
Method, in plain English.
Source snapshot
What we counted: active and under-contract residential listings whose MLS City field is Aventura, permitted for internet display in PBP Real Estate's BeachesMLS data feed, in one snapshot pulled 2026-09-07 12:06:07 UTC (data as of September 7, 2026). The kit reports counts, medians, shares and comparisons calculated from recorded MLS fields; it does not estimate any property's value.
Current and original asking prices
Asking below original: a listing's current ListPrice is lower than its OriginalListPrice in that snapshot. This is a comparison of two recorded prices at this snapshot, not a price history; listings not below original may be unchanged, raised or missing a price (602 unchanged, 31 above original, 0 without both prices among condominiums). The median reduction is the middle value among reduced listings only, in percent and in dollars separately; it is reported when at least 10 listings are reduced.
Recorded days on market
Days on market: DaysOnMarket and CumulativeDaysOnMarket are reported as recorded in the MLS snapshot, each median over the listings with a value in that field; the over-90-day share and the distribution chart use listings with a recorded CumulativeDaysOnMarket value. These fields are not an independently reconstructed property history, do not verify whether or how often a property was relisted, and do not establish how any portal displays days on market.
Current asking-price bands
Price bands use the CURRENT asking price; shares within a band are percentages of that band's listings; bands with 10 to 29 listings are marked small and bands under 10 show a count only; a tie is declared at the reported precision.
Property classification
Segments follow the recorded tax legal description and the shared MLS classification rule: a listing whose legal description records a condominium is a condominium whatever its MLS subtype (townhouse, villa or single-family forms included); Condominium or Stock Cooperative subtypes stay in the condominium segment when the legal description is silent or records a parent parcel, including new-build units; Townhouse and Villa listings not classified as condominiums are reported in the HOA Fee Index and are outside both segments here; houses are the remaining SingleFamilyResidence listings. House and condominium statistics are never combined. These are analytical classifications of recorded fields, not a determination of any property's legal regime.
Under-contract sample
Under contract means Pending or Active Under Contract; under-contract percentages need at least 30 such listings, otherwise counts only.
Publication floor
Publication floor: 30 active listings in a segment; 30 to 39 is marked small. Houses are below the floor and appear as a count only. Sample sizes: 1,074 condominiums, 10 houses, 107 condominiums under contract.
Geographic scope
Geography is the MLS City field, not a verified municipal boundary. County comparisons use listings whose MLS record is in Miami-Dade County.
Seller Blink Rate definition
Seller Blink Rate™ is PBP Real Estate's name for the share of active listings asking below their original list price; it describes recorded asking prices, not seller intent or market health.
Peer comparisons
Conditions read: How the read works: the peer baseline is the median of published city shares in the same current median-asking-price tier, houses and condominiums separately. The lower-share label requires a below-original share at least 3 points under baseline and at least 65% of under-contract listings (minimum 10) not recorded as below original. That complement may include unchanged, raised or missing-price records; it is not a history measure. The higher-share label requires 3 or more points above baseline; other results are between the rule's thresholds. With fewer than four peer cities, the county is the baseline and can include the city. Samples of 30–39 active listings require caution. Snapshot comparison only, not speed, causality or a forecast.
Request the aggregate source table
Journalists may request the aggregate source table behind this kit (counts and medians by segment and band; no listing-level MLS records) from info@pbpre.com or 561-395-8418; nothing is gated.
Edition and revised source
Edition: Data as of September 7, 2026 (BeachesMLS pull 2026-09-07T12:06:07+00:00). Corrected edition r1, issued September 8, 2026 (2026-09-08): figures recomputed from a retained later same-day BeachesMLS pull, not an exact reconstruction of the original snapshot, so they may differ from the superseded files; original edition frozen 2026-09-07T19:58:33+00:00.
How to cite the source
Cite the monthly frozen page https://www.pbprealestate.com/press/aventura/2026-09/ (corrected edition r1). A current-data page may be available at https://www.pbprealestate.com/price-cuts-aventura/; where published, it uses a separately dated sample and its figures may differ.
Attribution and source limitations
Attribution: PBP Real Estate analysis of BeachesMLS listing data. This data is not verified for authenticity or accuracy and may not reflect all real estate activity in the market. Based on information (c) 2026 BeachesMLS, Inc. Equal Housing Opportunity.
Correction record
Before-and-after correction ledger: Price cuts and days on market
“Before” records the superseded edition, not a current claim. Figure changes include the city sample and its published comparison baselines. Wording changes are listed separately; unchanged fields are retained in the complete ledger.
Figures: city.county_basis through city.segments.houses.bands[2].cdom_n
| Field | Before — superseded | After — r1 |
|---|---|---|
| city.county_basis | Not reported in this edition | published_city_config_presentation_only |
| city.county_benchmark | Not reported in this edition | Miami-Dade |
| city.county_counts.Miami-Dade | Not reported in this edition | 1195 |
| city.county_missing_count | Not reported in this edition | 0 |
| city.county_scope | Not reported in this edition | MLS City rows; not a verified municipal polygon |
| city.multi_county | Not reported in this edition | false |
| city.segments.condos.bands[0].cdom_n | Not reported in this edition | 149 |
| city.segments.condos.bands[0].cut_pct_denominator | Not reported in this edition | 149 |
| city.segments.condos.bands[0].valid_price_count | Not reported in this edition | 149 |
| city.segments.condos.bands[1].cdom_n | Not reported in this edition | 462 |
| city.segments.condos.bands[1].cut_pct_denominator | Not reported in this edition | 462 |
| city.segments.condos.bands[1].valid_price_count | Not reported in this edition | 462 |
| city.segments.condos.bands[2].cdom_n | Not reported in this edition | 314 |
| city.segments.condos.bands[2].cut_pct_denominator | Not reported in this edition | 314 |
| city.segments.condos.bands[2].valid_price_count | Not reported in this edition | 314 |
| city.segments.condos.bands[3].cdom_n | Not reported in this edition | 149 |
| city.segments.condos.bands[3].cut_pct_denominator | Not reported in this edition | 149 |
| city.segments.condos.bands[3].valid_price_count | Not reported in this edition | 149 |
| city.segments.condos.cdom_n | Not reported in this edition | 1074 |
| city.segments.condos.county_counts.Miami-Dade | Not reported in this edition | 1074 |
| city.segments.condos.cut_sample_ok | Not reported in this edition | true |
| city.segments.condos.cut_small_sample | Not reported in this edition | false |
| city.segments.condos.denominators.cut_last30_pct | Not reported in this edition | 1074 |
| city.segments.condos.denominators.cut_pct | Not reported in this edition | 1074 |
| city.segments.condos.denominators.dom_bucket_pct | Not reported in this edition | 1074 |
| city.segments.condos.denominators.fresh_held_pct | Not reported in this edition | 1074 |
| city.segments.condos.denominators.median_cdom | Not reported in this edition | 1074 |
| city.segments.condos.denominators.median_cut_dollars | Not reported in this edition | 441 |
| city.segments.condos.denominators.median_cut_pct | Not reported in this edition | 441 |
| city.segments.condos.denominators.median_dom | Not reported in this edition | 1074 |
| city.segments.condos.denominators.over90_pct | Not reported in this edition | 1074 |
| city.segments.condos.denominators.pending_cut_pct | Not reported in this edition | 107 |
| city.segments.condos.denominators.pending_median_cdom | Not reported in this edition | 107 |
| city.segments.condos.denominators.pending_median_cut_pct | Not reported in this edition | 57 |
| city.segments.condos.denominators.relisted_pct | Not reported in this edition | 1074 |
| city.segments.condos.denominators.stale_uncut_pct | Not reported in this edition | 1074 |
| city.segments.condos.dom_n | Not reported in this edition | 1074 |
| city.segments.condos.fresh_held_missing_cdom_count | Not reported in this edition | 0 |
| city.segments.condos.missing_cdom_count | Not reported in this edition | 0 |
| city.segments.condos.missing_dom_count | Not reported in this edition | 0 |
| city.segments.condos.missing_price_count | Not reported in this edition | 0 |
| city.segments.condos.not_below_original_count | Not reported in this edition | 633 |
| city.segments.condos.paired_dom_cdom_n | Not reported in this edition | 1074 |
| city.segments.condos.pending_cdom_n | Not reported in this edition | 107 |
| city.segments.condos.pending_cut_sample_ok | Not reported in this edition | true |
| city.segments.condos.pending_dom_n | Not reported in this edition | 107 |
| city.segments.condos.pending_missing_cdom_count | Not reported in this edition | 0 |
| city.segments.condos.pending_missing_dom_count | Not reported in this edition | 0 |
| city.segments.condos.pending_missing_price_count | Not reported in this edition | 0 |
| city.segments.condos.pending_not_below_original_count | Not reported in this edition | 50 |
| city.segments.condos.pending_raised_count | Not reported in this edition | 2 |
| city.segments.condos.pending_sample_ok | Not reported in this edition | true |
| city.segments.condos.pending_unchanged_count | Not reported in this edition | 48 |
| city.segments.condos.pending_valid_price_count | Not reported in this edition | 107 |
| city.segments.condos.unchanged_count | Not reported in this edition | 602 |
| city.segments.condos.valid_price_count | Not reported in this edition | 1074 |
| city.segments.houses.bands[0].cdom_n | Not reported in this edition | 0 |
| city.segments.houses.bands[0].cut_pct_denominator | Not reported in this edition | 0 |
| city.segments.houses.bands[0].valid_price_count | Not reported in this edition | 0 |
| city.segments.houses.bands[1].cdom_n | Not reported in this edition | 0 |
| city.segments.houses.bands[1].cut_pct_denominator | Not reported in this edition | 0 |
| city.segments.houses.bands[1].valid_price_count | Not reported in this edition | 0 |
| city.segments.houses.bands[2].cdom_n | Not reported in this edition | 4 |
Figures: city.segments.houses.bands[2].cut_pct_denominator through county_baseline.segments.condos.denominators.stale_uncut_pct
| Field | Before — superseded | After — r1 |
|---|---|---|
| city.segments.houses.bands[2].cut_pct_denominator | Not reported in this edition | 4 |
| city.segments.houses.bands[2].valid_price_count | Not reported in this edition | 4 |
| city.segments.houses.bands[3].cdom_n | Not reported in this edition | 4 |
| city.segments.houses.bands[3].cut_pct_denominator | Not reported in this edition | 4 |
| city.segments.houses.bands[3].valid_price_count | Not reported in this edition | 4 |
| city.segments.houses.bands[4].cdom_n | Not reported in this edition | 2 |
| city.segments.houses.bands[4].cut_pct_denominator | Not reported in this edition | 2 |
| city.segments.houses.bands[4].valid_price_count | Not reported in this edition | 2 |
| city.segments.houses.cdom_n | Not reported in this edition | 10 |
| city.segments.houses.county_counts.Miami-Dade | Not reported in this edition | 10 |
| city.segments.houses.cut_sample_ok | Not reported in this edition | false |
| city.segments.houses.cut_small_sample | Not reported in this edition | true |
| city.segments.houses.denominators.cut_last30_pct | Not reported in this edition | 10 |
| city.segments.houses.denominators.cut_pct | Not reported in this edition | 10 |
| city.segments.houses.denominators.dom_bucket_pct | Not reported in this edition | 10 |
| city.segments.houses.denominators.fresh_held_pct | Not reported in this edition | 10 |
| city.segments.houses.denominators.median_cdom | Not reported in this edition | 10 |
| city.segments.houses.denominators.median_cut_dollars | Not reported in this edition | 3 |
| city.segments.houses.denominators.median_cut_pct | Not reported in this edition | 3 |
| city.segments.houses.denominators.median_dom | Not reported in this edition | 10 |
| city.segments.houses.denominators.over90_pct | Not reported in this edition | 10 |
| city.segments.houses.denominators.pending_cut_pct | Not reported in this edition | 4 |
| city.segments.houses.denominators.pending_median_cdom | Not reported in this edition | 4 |
| city.segments.houses.denominators.pending_median_cut_pct | Not reported in this edition | 1 |
| city.segments.houses.denominators.relisted_pct | Not reported in this edition | 10 |
| city.segments.houses.denominators.stale_uncut_pct | Not reported in this edition | 10 |
| city.segments.houses.dom_n | Not reported in this edition | 10 |
| city.segments.houses.fresh_held_missing_cdom_count | Not reported in this edition | 0 |
| city.segments.houses.missing_cdom_count | Not reported in this edition | 0 |
| city.segments.houses.missing_dom_count | Not reported in this edition | 0 |
| city.segments.houses.missing_price_count | Not reported in this edition | 0 |
| city.segments.houses.not_below_original_count | Not reported in this edition | 7 |
| city.segments.houses.paired_dom_cdom_n | Not reported in this edition | 10 |
| city.segments.houses.pending_cdom_n | Not reported in this edition | 4 |
| city.segments.houses.pending_cut_sample_ok | Not reported in this edition | false |
| city.segments.houses.pending_dom_n | Not reported in this edition | 4 |
| city.segments.houses.pending_missing_cdom_count | Not reported in this edition | 0 |
| city.segments.houses.pending_missing_dom_count | Not reported in this edition | 0 |
| city.segments.houses.pending_missing_price_count | Not reported in this edition | 0 |
| city.segments.houses.pending_not_below_original_count | Not reported in this edition | 3 |
| city.segments.houses.pending_raised_count | Not reported in this edition | 0 |
| city.segments.houses.pending_sample_ok | Not reported in this edition | false |
| city.segments.houses.pending_unchanged_count | Not reported in this edition | 3 |
| city.segments.houses.pending_valid_price_count | Not reported in this edition | 4 |
| city.segments.houses.unchanged_count | Not reported in this edition | 7 |
| city.segments.houses.valid_price_count | Not reported in this edition | 10 |
| county_baseline.segments.condos.active | 10515 | 10513 |
| county_baseline.segments.condos.cdom_n | Not reported in this edition | 10513 |
| county_baseline.segments.condos.cut_count | 3937 | 3936 |
| county_baseline.segments.condos.cut_last7 | 320 | 321 |
| county_baseline.segments.condos.cut_sample_ok | Not reported in this edition | true |
| county_baseline.segments.condos.cut_small_sample | Not reported in this edition | false |
| county_baseline.segments.condos.denominators.cut_last30_pct | Not reported in this edition | 10513 |
| county_baseline.segments.condos.denominators.cut_pct | Not reported in this edition | 10513 |
| county_baseline.segments.condos.denominators.dom_bucket_pct | Not reported in this edition | 10513 |
| county_baseline.segments.condos.denominators.fresh_held_pct | Not reported in this edition | 10513 |
| county_baseline.segments.condos.denominators.median_cdom | Not reported in this edition | 10513 |
| county_baseline.segments.condos.denominators.median_cut_dollars | Not reported in this edition | 3936 |
| county_baseline.segments.condos.denominators.median_cut_pct | Not reported in this edition | 3936 |
| county_baseline.segments.condos.denominators.median_dom | Not reported in this edition | 10513 |
| county_baseline.segments.condos.denominators.over90_pct | Not reported in this edition | 10513 |
| county_baseline.segments.condos.denominators.pending_cut_pct | Not reported in this edition | 1354 |
| county_baseline.segments.condos.denominators.pending_median_cdom | Not reported in this edition | 1354 |
| county_baseline.segments.condos.denominators.pending_median_cut_pct | Not reported in this edition | 555 |
| county_baseline.segments.condos.denominators.relisted_pct | Not reported in this edition | 10513 |
| county_baseline.segments.condos.denominators.stale_uncut_pct | Not reported in this edition | 10513 |
Figures: county_baseline.segments.condos.dom_n through tiers.condos[0].cities[14]
| Field | Before — superseded | After — r1 |
|---|---|---|
| county_baseline.segments.condos.dom_n | Not reported in this edition | 10513 |
| county_baseline.segments.condos.fresh_held_missing_cdom_count | Not reported in this edition | 0 |
| county_baseline.segments.condos.missing_cdom_count | Not reported in this edition | 0 |
| county_baseline.segments.condos.missing_dom_count | Not reported in this edition | 0 |
| county_baseline.segments.condos.missing_price_count | Not reported in this edition | 0 |
| county_baseline.segments.condos.not_below_original_count | Not reported in this edition | 6577 |
| county_baseline.segments.condos.over180 | 2675 | 2674 |
| county_baseline.segments.condos.over90 | 5080 | 5079 |
| county_baseline.segments.condos.paired_dom_cdom_n | Not reported in this edition | 10513 |
| county_baseline.segments.condos.pending | 1352 | 1354 |
| county_baseline.segments.condos.pending_cdom_n | Not reported in this edition | 1354 |
| county_baseline.segments.condos.pending_cut_count | 553 | 555 |
| county_baseline.segments.condos.pending_cut_pct | 40.9 | 41 |
| county_baseline.segments.condos.pending_cut_sample_ok | Not reported in this edition | true |
| county_baseline.segments.condos.pending_dom_n | Not reported in this edition | 1354 |
| county_baseline.segments.condos.pending_missing_cdom_count | Not reported in this edition | 0 |
| county_baseline.segments.condos.pending_missing_dom_count | Not reported in this edition | 0 |
| county_baseline.segments.condos.pending_missing_price_count | Not reported in this edition | 0 |
| county_baseline.segments.condos.pending_not_below_original_count | Not reported in this edition | 799 |
| county_baseline.segments.condos.pending_raised_count | Not reported in this edition | 41 |
| county_baseline.segments.condos.pending_sample_ok | Not reported in this edition | true |
| county_baseline.segments.condos.pending_unchanged_count | Not reported in this edition | 758 |
| county_baseline.segments.condos.pending_valid_price_count | Not reported in this edition | 1354 |
| county_baseline.segments.condos.unchanged_count | Not reported in this edition | 6165 |
| county_baseline.segments.condos.valid_price_count | Not reported in this edition | 10513 |
| county_baseline.segments.houses.active | 4347 | 4349 |
| county_baseline.segments.houses.cdom_n | Not reported in this edition | 4348 |
| county_baseline.segments.houses.cut_sample_ok | Not reported in this edition | true |
| county_baseline.segments.houses.cut_small_sample | Not reported in this edition | false |
| county_baseline.segments.houses.denominators.cut_last30_pct | Not reported in this edition | 4349 |
| county_baseline.segments.houses.denominators.cut_pct | Not reported in this edition | 4349 |
| county_baseline.segments.houses.denominators.dom_bucket_pct | Not reported in this edition | 4348 |
| county_baseline.segments.houses.denominators.fresh_held_pct | Not reported in this edition | 4349 |
| county_baseline.segments.houses.denominators.median_cdom | Not reported in this edition | 4348 |
| county_baseline.segments.houses.denominators.median_cut_dollars | Not reported in this edition | 1636 |
| county_baseline.segments.houses.denominators.median_cut_pct | Not reported in this edition | 1636 |
| county_baseline.segments.houses.denominators.median_dom | Not reported in this edition | 4348 |
| county_baseline.segments.houses.denominators.over90_pct | Not reported in this edition | 4348 |
| county_baseline.segments.houses.denominators.pending_cut_pct | Not reported in this edition | 1417 |
| county_baseline.segments.houses.denominators.pending_median_cdom | Not reported in this edition | 1417 |
| county_baseline.segments.houses.denominators.pending_median_cut_pct | Not reported in this edition | 520 |
| county_baseline.segments.houses.denominators.relisted_pct | Not reported in this edition | 4349 |
| county_baseline.segments.houses.denominators.stale_uncut_pct | Not reported in this edition | 4349 |
| county_baseline.segments.houses.dom_n | Not reported in this edition | 4348 |
| county_baseline.segments.houses.fresh_held | 1954 | 1956 |
| county_baseline.segments.houses.fresh_held_missing_cdom_count | Not reported in this edition | 1 |
| county_baseline.segments.houses.missing_cdom_count | Not reported in this edition | 1 |
| county_baseline.segments.houses.missing_dom_count | Not reported in this edition | 1 |
| county_baseline.segments.houses.missing_price_count | Not reported in this edition | 2 |
| county_baseline.segments.houses.not_below_original_count | Not reported in this edition | 2713 |
| county_baseline.segments.houses.paired_dom_cdom_n | Not reported in this edition | 4348 |
| county_baseline.segments.houses.pending_cdom_n | Not reported in this edition | 1417 |
| county_baseline.segments.houses.pending_cut_sample_ok | Not reported in this edition | true |
| county_baseline.segments.houses.pending_dom_n | Not reported in this edition | 1417 |
| county_baseline.segments.houses.pending_missing_cdom_count | Not reported in this edition | 0 |
| county_baseline.segments.houses.pending_missing_dom_count | Not reported in this edition | 0 |
| county_baseline.segments.houses.pending_missing_price_count | Not reported in this edition | 0 |
| county_baseline.segments.houses.pending_not_below_original_count | Not reported in this edition | 897 |
| county_baseline.segments.houses.pending_raised_count | Not reported in this edition | 68 |
| county_baseline.segments.houses.pending_sample_ok | Not reported in this edition | true |
| county_baseline.segments.houses.pending_unchanged_count | Not reported in this edition | 829 |
| county_baseline.segments.houses.pending_valid_price_count | Not reported in this edition | 1417 |
| county_baseline.segments.houses.stale_uncut_pct | 12.4 | 12.3 |
| county_baseline.segments.houses.unchanged_count | Not reported in this edition | 2518 |
| county_baseline.segments.houses.valid_price_count | Not reported in this edition | 4347 |
| tiers.condos[0].cities[10] | North Lauderdale | Lighthouse Point |
| tiers.condos[0].cities[11] | Lighthouse Point | Greenacres |
| tiers.condos[0].cities[12] | Greenacres | Oakland Park |
| tiers.condos[0].cities[13] | Oakland Park | Delray Beach |
| tiers.condos[0].cities[14] | Delray Beach | Pembroke Pines |
Figures: tiers.condos[0].cities[15] through tiers.houses[1].pending_cut_pct
| Field | Before — superseded | After — r1 |
|---|---|---|
| tiers.condos[0].cities[15] | Pembroke Pines | West Palm Beach |
| tiers.condos[0].cities[16] | West Palm Beach | Not reported in this edition |
| tiers.condos[0].cities[8] | Lake Worth | Tamarac |
| tiers.condos[0].cities[9] | Tamarac | North Lauderdale |
| tiers.condos[0].cut_pct | 46.5 | 46.2 |
| tiers.condos[0].fresh_held_pct | 27.1 | 27.6 |
| tiers.condos[0].median_cdom | 101 | 100.8 |
| tiers.condos[0].median_cut_pct | 7.9 | 7.8 |
| tiers.condos[0].n_cities | 17 | 16 |
| tiers.condos[0].over90_pct | 54.7 | 54.3 |
| tiers.condos[0].pending_cut_pct | 50.8 | 49.8 |
| tiers.condos[1].over90_pct | 45.2 | 44.9 |
| tiers.condos[3].median_cdom | 108.8 | 107.5 |
| tiers.condos[3].median_cut_pct | 5.8 | 5.7 |
| tiers.condos[3].over90_pct | 57 | 56.8 |
| tiers.houses[0].cities[11] | Lake Worth Beach | Sunrise |
| tiers.houses[0].cities[12] | Sunrise | Lake Worth Beach |
| tiers.houses[1].cities[0] | Lake Worth | Royal Palm Beach |
| tiers.houses[1].cities[10] | West Palm Beach | Pembroke Pines |
| tiers.houses[1].cities[11] | Pembroke Pines | Cutler Bay |
| tiers.houses[1].cities[12] | Cutler Bay | Miramar |
| tiers.houses[1].cities[13] | Miramar | The Acreage |
| tiers.houses[1].cities[14] | The Acreage | Coral Springs |
| tiers.houses[1].cities[15] | Coral Springs | North Miami |
| tiers.houses[1].cities[16] | North Miami | Hobe Sound |
| tiers.houses[1].cities[17] | Hobe Sound | Stuart |
| tiers.houses[1].cities[18] | Stuart | Plantation |
| tiers.houses[1].cities[19] | Plantation | Westlake |
| tiers.houses[1].cities[1] | Royal Palm Beach | Homestead |
| tiers.houses[1].cities[20] | Westlake | Loxahatchee |
| tiers.houses[1].cities[21] | Loxahatchee | Miami |
| tiers.houses[1].cities[22] | Miami | Cooper City |
| tiers.houses[1].cities[23] | Cooper City | Palm City |
| tiers.houses[1].cities[24] | Palm City | Wilton Manors |
| tiers.houses[1].cities[25] | Wilton Manors | Fort Lauderdale |
| tiers.houses[1].cities[26] | Fort Lauderdale | Not reported in this edition |
| tiers.houses[1].cities[2] | Homestead | Jensen Beach |
| tiers.houses[1].cities[3] | Jensen Beach | Hallandale Beach |
| tiers.houses[1].cities[4] | Hallandale Beach | Hollywood |
| tiers.houses[1].cities[5] | Hollywood | Pompano Beach |
| tiers.houses[1].cities[6] | Pompano Beach | Dania Beach |
| tiers.houses[1].cities[7] | Dania Beach | Hialeah |
| tiers.houses[1].cities[8] | Hialeah | North Miami Beach |
| tiers.houses[1].cities[9] | North Miami Beach | West Palm Beach |
| tiers.houses[1].cut_pct | 44.9 | 44.3 |
| tiers.houses[1].fresh_held_pct | 39.3 | 39.8 |
| tiers.houses[1].median_cdom | 57.5 | 58.2 |
| tiers.houses[1].median_cut_pct | 4.4 | 4.5 |
| tiers.houses[1].n_cities | 27 | 26 |
| tiers.houses[1].pending_cut_pct | 41.1 | 41.7 |
Wording: charts[0].alt through charts[2].alt
| Field | Before — superseded | After — r1 |
|---|---|---|
| charts[0].alt | Horizontal bar chart. Aventura condominiums 41.1%, Miami-Dade County condominiums 37.4%. Houses: 10 for sale, too few to report. | Horizontal bar chart. Aventura condominiums 41.1%, Miami-Dade County condominiums 37.4%. Houses: 10 for sale, count only. Share of active listings asking below their original list price, September 7, 2026. |
| charts[0].caption | Share of active listings with at least one price reduction, Aventura versus Miami-Dade County, condominiums, September 7, 2026. Source: BeachesMLS via PBP Real Estate. | Seller Blink Rate™: share of active listings whose current asking price is below their original list price, Aventura versus Miami-Dade County, condominiums, September 7, 2026. Not a price history. Source: BeachesMLS via PBP Real Estate. |
| charts[0].title | Aventura condominiums are cutting 3.7 points more often than Miami-Dade County | Seller Blink Rate™: 41.1% of Aventura condominiums for sale are asking below their original price, against 37.4% across Miami-Dade County |
| charts[0].visible_labels[0] | Not reported in this edition | 37.4% |
| charts[0].visible_labels[1] | Not reported in this edition | 41.1% |
| charts[1].alt | Column chart of active listings by cumulative days on market. Condominiums: 0-30 days 27.7%, 31-60 days 11.9%, 61-90 days 9.8%, 91-180 days 22.4%, 181+ days 28.2%. | Column chart of recorded cumulative days on market. Condominiums: 0-30 days 27.7%, 31-60 days 11.9%, 61-90 days 9.8%, 91-180 days 22.4%, 181+ days 28.2%. |
| charts[1].caption | Active Aventura listings by cumulative days on market, condominiums, September 7, 2026. 50.7% of condominiums have passed 90 days. Source: BeachesMLS via PBP Real Estate. | Active Aventura condominiums by MLS-recorded CumulativeDaysOnMarket value, September 7, 2026. Shares use listings with a recorded value in that field; 50.7% of condominiums exceed 90 days. The field is not a reconstructed listing history. Source: BeachesMLS via PBP Real Estate. |
| charts[1].title | 50.7% of Aventura condominiums for sale have waited more than 90 days, counting every relisting | 50.7% of Aventura condominiums for sale with a recorded cumulative-days value exceed 90 days |
| charts[1].visible_labels[0] | Not reported in this edition | 27.7% |
| charts[1].visible_labels[1] | Not reported in this edition | 11.9% |
| charts[1].visible_labels[2] | Not reported in this edition | 9.8% |
| charts[1].visible_labels[3] | Not reported in this edition | 22.4% |
| charts[1].visible_labels[4] | Not reported in this edition | 28.2% |
| charts[1].visible_labels[5] | Not reported in this edition | 50.7% |
| charts[2].alt | Horizontal bar chart of price-cut share by price band, condominiums: Under $250K 45.6% of 149; $250K to $500K 42.2% of 462; $500K to $1M 41.4% of 314; $1M and up 32.2% of 149. | Horizontal bar chart of the share asking below original by current asking-price band, condominiums: Under $250K 45.6% (68 of 149); $250K to $500K 42.2% (195 of 462); $500K to $1M 41.4% (130 of 314); $1M and up 32.2% (48 of 149). |
Wording: charts[2].caption through lede
| Field | Before — superseded | After — r1 |
|---|---|---|
| charts[2].caption | Share of active Aventura condominiums with a price reduction by original asking price band, September 7, 2026. Bands under 30 listings marked; under 10 not read. Source: BeachesMLS via PBP Real Estate. | Share of active Aventura condominiums asking below their original list price, by current asking-price band, September 7, 2026. Bands with 10 to 29 listings marked small; under 10 show a count only. Source: BeachesMLS via PBP Real Estate. |
| charts[2].title | Under $250K Aventura condominiums have cut most often: 45.6% of 149 | Under $250K Aventura condominiums show the highest share asking below original: 45.6% of 149 |
| charts[2].visible_labels[0] | Not reported in this edition | 32.2% |
| charts[2].visible_labels[10] | Not reported in this edition | 68 |
| charts[2].visible_labels[11] | Not reported in this edition | 149 |
| charts[2].visible_labels[1] | Not reported in this edition | 48 |
| charts[2].visible_labels[2] | Not reported in this edition | 149 |
| charts[2].visible_labels[3] | Not reported in this edition | 41.4% |
| charts[2].visible_labels[4] | Not reported in this edition | 130 |
| charts[2].visible_labels[5] | Not reported in this edition | 314 |
| charts[2].visible_labels[6] | Not reported in this edition | 42.2% |
| charts[2].visible_labels[7] | Not reported in this edition | 195 |
| charts[2].visible_labels[8] | Not reported in this edition | 462 |
| charts[2].visible_labels[9] | Not reported in this edition | 45.6% |
| headlines[0] | 41.1% of Aventura condominiums for sale have cut their asking price | 41.1% of Aventura condominiums for sale are asking less than their original list price |
| headlines[1] | Aventura sellers blink faster than the rest of Miami-Dade County as 50.7% of condominiums pass 90 days on the market | Seller Blink Rate™ in Aventura: 41.1% of condominiums list below original asking, against 37.4% across Miami-Dade County |
| headlines[2] | Buying in Aventura? Two in five condominiums have already come down once, by a median $30K | Buying in Aventura? 441 of the 1,074 condominiums for sale are asking below their original price, by a median $30K |
