Monthly archive · September 2026 · revised 2026-09-08 · r1
Coral Gables housing data, September 2026
This is dated Coral Gables housing data, not today's market. It covers price cuts and days on market and condo fees for listings as of September 7, 2026. The original monthly edition was frozen .
For today's figures use the live pages linked under each section.
Coral Gables price cuts and days on market, September 2026
Listings as of September 7, 2026. Live page with today's figures: Coral Gables price cuts and days on market. Every city: South Florida price cuts and days on market.
Headline options
- 40% of Coral Gables houses for sale are asking less than their original list price; 34.5% of condos
- Seller Blink Rate™ in Coral Gables: 40% of houses list below original asking, against 37.6% across Miami-Dade County
- Buying in Coral Gables? 56 of the 140 houses for sale are asking below their original price, by a median $200K
Lede
CORAL GABLES, Fla., September 7, 2026 - 40% of the 140 single-family homes listed for sale in Coral Gables (56 listings) have a current asking price below their original list price, according to PBP Real Estate's analysis of BeachesMLS listing data as of September 7, 2026. Among those 56 reduced listings, the median reduction is 7% (about $200K). Among the city's 119 condominium listings, 34.5% are asking below their original price, by a median 4.4%.
Quotable
"40 percent of single-family homes for sale in Coral Gables have a current asking price below their original list price; among those 56 reduced listings the median reduction is $200K."
"Among active Coral Gables houses, the median recorded CumulativeDaysOnMarket and DaysOnMarket values are both 78 days. These are MLS-recorded fields, not an independently reconstructed listing history."
"At the snapshot, 45.2 percent of the 42 Coral Gables houses under contract had a recorded asking price below their original list price; the median reduction among that group was 7.2 percent. The remainder were not recorded as below their original list price, which is not a price history. Agreed contract prices are not inferred from these asking prices."
Charts and source labels

Seller Blink Rate™: share of active listings whose current asking price is below their original list price, Coral Gables versus Miami-Dade County, houses and condominiums, September 7, 2026. Not a price history. Source: BeachesMLS via PBP Real Estate. Download PNG

Active Coral Gables houses and condominiums by MLS-recorded CumulativeDaysOnMarket value, September 7, 2026. Shares use listings with a recorded value in that field; 43.6% of houses exceed 90 days. The field is not a reconstructed listing history. Source: BeachesMLS via PBP Real Estate. Download PNG

Share of active Coral Gables houses asking below their original list price, by current asking-price band, September 7, 2026. Bands with 10 to 29 listings marked small; under 10 show a count only. Source: BeachesMLS via PBP Real Estate. Download PNG
Downloads and methodology
Reissued journalist package r1, revised 2026-09-08: PDF · Plain text · ZIP with charts. Method: Seller Blink Rate™ and recorded days on market.
Methodology as printed in this September 2026 reissue r1
Method, in plain English
Method, in plain English.
Source snapshot
What we counted: active and under-contract residential listings whose MLS City field is Coral Gables, permitted for internet display in PBP Real Estate's BeachesMLS data feed, in one snapshot pulled 2026-09-07 12:06:07 UTC (data as of September 7, 2026). The kit reports counts, medians, shares and comparisons calculated from recorded MLS fields; it does not estimate any property's value.
Current and original asking prices
Asking below original: a listing's current ListPrice is lower than its OriginalListPrice in that snapshot. This is a comparison of two recorded prices at this snapshot, not a price history; listings not below original may be unchanged, raised or missing a price (81 unchanged, 3 above original, 0 without both prices among houses). The median reduction is the middle value among reduced listings only, in percent and in dollars separately; it is reported when at least 10 listings are reduced.
Recorded days on market
Days on market: DaysOnMarket and CumulativeDaysOnMarket are reported as recorded in the MLS snapshot, each median over the listings with a value in that field; the over-90-day share and the distribution chart use listings with a recorded CumulativeDaysOnMarket value. These fields are not an independently reconstructed property history, do not verify whether or how often a property was relisted, and do not establish how any portal displays days on market.
Current asking-price bands
Price bands use the CURRENT asking price; shares within a band are percentages of that band's listings; bands with 10 to 29 listings are marked small and bands under 10 show a count only; a tie is declared at the reported precision.
Property classification
Segments follow the recorded tax legal description and the shared MLS classification rule: a listing whose legal description records a condominium is a condominium whatever its MLS subtype (townhouse, villa or single-family forms included); Condominium or Stock Cooperative subtypes stay in the condominium segment when the legal description is silent or records a parent parcel, including new-build units; Townhouse and Villa listings not classified as condominiums are reported in the HOA Fee Index and are outside both segments here; houses are the remaining SingleFamilyResidence listings. House and condominium statistics are never combined. These are analytical classifications of recorded fields, not a determination of any property's legal regime.
Under-contract sample
Under contract means Pending or Active Under Contract; under-contract percentages need at least 30 such listings, otherwise counts only.
Publication floor
Publication floor: 30 active listings in a segment; 30 to 39 is marked small. Sample sizes: 140 houses, 119 condominiums, 42 houses under contract.
Geographic scope
Geography is the MLS City field, not a verified municipal boundary. County comparisons use listings whose MLS record is in Miami-Dade County.
Seller Blink Rate definition
Seller Blink Rate™ is PBP Real Estate's name for the share of active listings asking below their original list price; it describes recorded asking prices, not seller intent or market health.
Peer comparisons
Conditions read: How the read works: the peer baseline is the median of published city shares in the same current median-asking-price tier, houses and condominiums separately. The lower-share label requires a below-original share at least 3 points under baseline and at least 65% of under-contract listings (minimum 10) not recorded as below original. That complement may include unchanged, raised or missing-price records; it is not a history measure. The higher-share label requires 3 or more points above baseline; other results are between the rule's thresholds. With fewer than four peer cities, the county is the baseline and can include the city. Samples of 30–39 active listings require caution. Snapshot comparison only, not speed, causality or a forecast.
Request the aggregate source table
Journalists may request the aggregate source table behind this kit (counts and medians by segment and band; no listing-level MLS records) from info@pbpre.com or 561-395-8418; nothing is gated.
Edition and revised source
Edition: Data as of September 7, 2026 (BeachesMLS pull 2026-09-07T12:06:07+00:00). Corrected edition r1, issued September 8, 2026 (2026-09-08): figures recomputed from a retained later same-day BeachesMLS pull, not an exact reconstruction of the original snapshot, so they may differ from the superseded files; original edition frozen 2026-09-07T19:58:33+00:00.
How to cite the source
Cite the monthly frozen page https://www.pbprealestate.com/press/coral-gables/2026-09/ (corrected edition r1). A current-data page may be available at https://www.pbprealestate.com/price-cuts-coral-gables/; where published, it uses a separately dated sample and its figures may differ.
Attribution and source limitations
Attribution: PBP Real Estate analysis of BeachesMLS listing data. This data is not verified for authenticity or accuracy and may not reflect all real estate activity in the market. Based on information (c) 2026 BeachesMLS, Inc. Equal Housing Opportunity.
Correction record
Before-and-after correction ledger: Price cuts and days on market
“Before” records the superseded edition, not a current claim. Figure changes include the city sample and its published comparison baselines. Wording changes are listed separately; unchanged fields are retained in the complete ledger.
Figures: city.county_basis through city.segments.houses.bands[2].cdom_n
| Field | Before — superseded | After — r1 |
|---|---|---|
| city.county_basis | Not reported in this edition | published_city_config_presentation_only |
| city.county_benchmark | Not reported in this edition | Miami-Dade |
| city.county_counts.Miami-Dade | Not reported in this edition | 329 |
| city.county_missing_count | Not reported in this edition | 0 |
| city.county_scope | Not reported in this edition | MLS City rows; not a verified municipal polygon |
| city.multi_county | Not reported in this edition | false |
| city.segments.condos.bands[0].cdom_n | Not reported in this edition | 9 |
| city.segments.condos.bands[0].cut_pct_denominator | Not reported in this edition | 9 |
| city.segments.condos.bands[0].valid_price_count | Not reported in this edition | 9 |
| city.segments.condos.bands[1].cdom_n | Not reported in this edition | 36 |
| city.segments.condos.bands[1].cut_pct_denominator | Not reported in this edition | 36 |
| city.segments.condos.bands[1].valid_price_count | Not reported in this edition | 36 |
| city.segments.condos.bands[2].cdom_n | Not reported in this edition | 41 |
| city.segments.condos.bands[2].cut_pct_denominator | Not reported in this edition | 41 |
| city.segments.condos.bands[2].valid_price_count | Not reported in this edition | 41 |
| city.segments.condos.bands[3].cdom_n | Not reported in this edition | 33 |
| city.segments.condos.bands[3].cut_pct_denominator | Not reported in this edition | 33 |
| city.segments.condos.bands[3].valid_price_count | Not reported in this edition | 33 |
| city.segments.condos.cdom_n | Not reported in this edition | 119 |
| city.segments.condos.county_counts.Miami-Dade | Not reported in this edition | 119 |
| city.segments.condos.cut_sample_ok | Not reported in this edition | true |
| city.segments.condos.cut_small_sample | Not reported in this edition | false |
| city.segments.condos.denominators.cut_last30_pct | Not reported in this edition | 119 |
| city.segments.condos.denominators.cut_pct | Not reported in this edition | 119 |
| city.segments.condos.denominators.dom_bucket_pct | Not reported in this edition | 119 |
| city.segments.condos.denominators.fresh_held_pct | Not reported in this edition | 119 |
| city.segments.condos.denominators.median_cdom | Not reported in this edition | 119 |
| city.segments.condos.denominators.median_cut_dollars | Not reported in this edition | 41 |
| city.segments.condos.denominators.median_cut_pct | Not reported in this edition | 41 |
| city.segments.condos.denominators.median_dom | Not reported in this edition | 119 |
| city.segments.condos.denominators.over90_pct | Not reported in this edition | 119 |
| city.segments.condos.denominators.pending_cut_pct | Not reported in this edition | 28 |
| city.segments.condos.denominators.pending_median_cdom | Not reported in this edition | 28 |
| city.segments.condos.denominators.pending_median_cut_pct | Not reported in this edition | 6 |
| city.segments.condos.denominators.relisted_pct | Not reported in this edition | 119 |
| city.segments.condos.denominators.stale_uncut_pct | Not reported in this edition | 119 |
| city.segments.condos.dom_n | Not reported in this edition | 119 |
| city.segments.condos.fresh_held_missing_cdom_count | Not reported in this edition | 0 |
| city.segments.condos.missing_cdom_count | Not reported in this edition | 0 |
| city.segments.condos.missing_dom_count | Not reported in this edition | 0 |
| city.segments.condos.missing_price_count | Not reported in this edition | 0 |
| city.segments.condos.not_below_original_count | Not reported in this edition | 78 |
| city.segments.condos.paired_dom_cdom_n | Not reported in this edition | 119 |
| city.segments.condos.pending_cdom_n | Not reported in this edition | 28 |
| city.segments.condos.pending_cut_sample_ok | Not reported in this edition | false |
| city.segments.condos.pending_dom_n | Not reported in this edition | 28 |
| city.segments.condos.pending_missing_cdom_count | Not reported in this edition | 0 |
| city.segments.condos.pending_missing_dom_count | Not reported in this edition | 0 |
| city.segments.condos.pending_missing_price_count | Not reported in this edition | 0 |
| city.segments.condos.pending_not_below_original_count | Not reported in this edition | 22 |
| city.segments.condos.pending_raised_count | Not reported in this edition | 0 |
| city.segments.condos.pending_sample_ok | Not reported in this edition | false |
| city.segments.condos.pending_unchanged_count | Not reported in this edition | 22 |
| city.segments.condos.pending_valid_price_count | Not reported in this edition | 28 |
| city.segments.condos.unchanged_count | Not reported in this edition | 75 |
| city.segments.condos.valid_price_count | Not reported in this edition | 119 |
| city.segments.houses.bands[0].cdom_n | Not reported in this edition | 1 |
| city.segments.houses.bands[0].cut_pct_denominator | Not reported in this edition | 1 |
| city.segments.houses.bands[0].valid_price_count | Not reported in this edition | 1 |
| city.segments.houses.bands[1].cdom_n | Not reported in this edition | 9 |
| city.segments.houses.bands[1].cut_pct_denominator | Not reported in this edition | 9 |
| city.segments.houses.bands[1].valid_price_count | Not reported in this edition | 9 |
| city.segments.houses.bands[2].cdom_n | Not reported in this edition | 31 |
Figures: city.segments.houses.bands[2].cut_pct_denominator through county_baseline.segments.condos.denominators.stale_uncut_pct
| Field | Before — superseded | After — r1 |
|---|---|---|
| city.segments.houses.bands[2].cut_pct_denominator | Not reported in this edition | 31 |
| city.segments.houses.bands[2].valid_price_count | Not reported in this edition | 31 |
| city.segments.houses.bands[3].cdom_n | Not reported in this edition | 48 |
| city.segments.houses.bands[3].cut_pct_denominator | Not reported in this edition | 48 |
| city.segments.houses.bands[3].valid_price_count | Not reported in this edition | 48 |
| city.segments.houses.bands[4].cdom_n | Not reported in this edition | 51 |
| city.segments.houses.bands[4].cut_pct_denominator | Not reported in this edition | 51 |
| city.segments.houses.bands[4].valid_price_count | Not reported in this edition | 51 |
| city.segments.houses.cdom_n | Not reported in this edition | 140 |
| city.segments.houses.county_counts.Miami-Dade | Not reported in this edition | 140 |
| city.segments.houses.cut_sample_ok | Not reported in this edition | true |
| city.segments.houses.cut_small_sample | Not reported in this edition | false |
| city.segments.houses.denominators.cut_last30_pct | Not reported in this edition | 140 |
| city.segments.houses.denominators.cut_pct | Not reported in this edition | 140 |
| city.segments.houses.denominators.dom_bucket_pct | Not reported in this edition | 140 |
| city.segments.houses.denominators.fresh_held_pct | Not reported in this edition | 140 |
| city.segments.houses.denominators.median_cdom | Not reported in this edition | 140 |
| city.segments.houses.denominators.median_cut_dollars | Not reported in this edition | 56 |
| city.segments.houses.denominators.median_cut_pct | Not reported in this edition | 56 |
| city.segments.houses.denominators.median_dom | Not reported in this edition | 140 |
| city.segments.houses.denominators.over90_pct | Not reported in this edition | 140 |
| city.segments.houses.denominators.pending_cut_pct | Not reported in this edition | 42 |
| city.segments.houses.denominators.pending_median_cdom | Not reported in this edition | 42 |
| city.segments.houses.denominators.pending_median_cut_pct | Not reported in this edition | 19 |
| city.segments.houses.denominators.relisted_pct | Not reported in this edition | 140 |
| city.segments.houses.denominators.stale_uncut_pct | Not reported in this edition | 140 |
| city.segments.houses.dom_n | Not reported in this edition | 140 |
| city.segments.houses.fresh_held_missing_cdom_count | Not reported in this edition | 0 |
| city.segments.houses.missing_cdom_count | Not reported in this edition | 0 |
| city.segments.houses.missing_dom_count | Not reported in this edition | 0 |
| city.segments.houses.missing_price_count | Not reported in this edition | 0 |
| city.segments.houses.not_below_original_count | Not reported in this edition | 84 |
| city.segments.houses.paired_dom_cdom_n | Not reported in this edition | 140 |
| city.segments.houses.pending_cdom_n | Not reported in this edition | 42 |
| city.segments.houses.pending_cut_sample_ok | Not reported in this edition | true |
| city.segments.houses.pending_dom_n | Not reported in this edition | 42 |
| city.segments.houses.pending_missing_cdom_count | Not reported in this edition | 0 |
| city.segments.houses.pending_missing_dom_count | Not reported in this edition | 0 |
| city.segments.houses.pending_missing_price_count | Not reported in this edition | 0 |
| city.segments.houses.pending_not_below_original_count | Not reported in this edition | 23 |
| city.segments.houses.pending_raised_count | Not reported in this edition | 1 |
| city.segments.houses.pending_sample_ok | Not reported in this edition | true |
| city.segments.houses.pending_unchanged_count | Not reported in this edition | 22 |
| city.segments.houses.pending_valid_price_count | Not reported in this edition | 42 |
| city.segments.houses.unchanged_count | Not reported in this edition | 81 |
| city.segments.houses.valid_price_count | Not reported in this edition | 140 |
| county_baseline.segments.condos.active | 10515 | 10513 |
| county_baseline.segments.condos.cdom_n | Not reported in this edition | 10513 |
| county_baseline.segments.condos.cut_count | 3937 | 3936 |
| county_baseline.segments.condos.cut_last7 | 320 | 321 |
| county_baseline.segments.condos.cut_sample_ok | Not reported in this edition | true |
| county_baseline.segments.condos.cut_small_sample | Not reported in this edition | false |
| county_baseline.segments.condos.denominators.cut_last30_pct | Not reported in this edition | 10513 |
| county_baseline.segments.condos.denominators.cut_pct | Not reported in this edition | 10513 |
| county_baseline.segments.condos.denominators.dom_bucket_pct | Not reported in this edition | 10513 |
| county_baseline.segments.condos.denominators.fresh_held_pct | Not reported in this edition | 10513 |
| county_baseline.segments.condos.denominators.median_cdom | Not reported in this edition | 10513 |
| county_baseline.segments.condos.denominators.median_cut_dollars | Not reported in this edition | 3936 |
| county_baseline.segments.condos.denominators.median_cut_pct | Not reported in this edition | 3936 |
| county_baseline.segments.condos.denominators.median_dom | Not reported in this edition | 10513 |
| county_baseline.segments.condos.denominators.over90_pct | Not reported in this edition | 10513 |
| county_baseline.segments.condos.denominators.pending_cut_pct | Not reported in this edition | 1354 |
| county_baseline.segments.condos.denominators.pending_median_cdom | Not reported in this edition | 1354 |
| county_baseline.segments.condos.denominators.pending_median_cut_pct | Not reported in this edition | 555 |
| county_baseline.segments.condos.denominators.relisted_pct | Not reported in this edition | 10513 |
| county_baseline.segments.condos.denominators.stale_uncut_pct | Not reported in this edition | 10513 |
Figures: county_baseline.segments.condos.dom_n through tiers.condos[0].cities[14]
| Field | Before — superseded | After — r1 |
|---|---|---|
| county_baseline.segments.condos.dom_n | Not reported in this edition | 10513 |
| county_baseline.segments.condos.fresh_held_missing_cdom_count | Not reported in this edition | 0 |
| county_baseline.segments.condos.missing_cdom_count | Not reported in this edition | 0 |
| county_baseline.segments.condos.missing_dom_count | Not reported in this edition | 0 |
| county_baseline.segments.condos.missing_price_count | Not reported in this edition | 0 |
| county_baseline.segments.condos.not_below_original_count | Not reported in this edition | 6577 |
| county_baseline.segments.condos.over180 | 2675 | 2674 |
| county_baseline.segments.condos.over90 | 5080 | 5079 |
| county_baseline.segments.condos.paired_dom_cdom_n | Not reported in this edition | 10513 |
| county_baseline.segments.condos.pending | 1352 | 1354 |
| county_baseline.segments.condos.pending_cdom_n | Not reported in this edition | 1354 |
| county_baseline.segments.condos.pending_cut_count | 553 | 555 |
| county_baseline.segments.condos.pending_cut_pct | 40.9 | 41 |
| county_baseline.segments.condos.pending_cut_sample_ok | Not reported in this edition | true |
| county_baseline.segments.condos.pending_dom_n | Not reported in this edition | 1354 |
| county_baseline.segments.condos.pending_missing_cdom_count | Not reported in this edition | 0 |
| county_baseline.segments.condos.pending_missing_dom_count | Not reported in this edition | 0 |
| county_baseline.segments.condos.pending_missing_price_count | Not reported in this edition | 0 |
| county_baseline.segments.condos.pending_not_below_original_count | Not reported in this edition | 799 |
| county_baseline.segments.condos.pending_raised_count | Not reported in this edition | 41 |
| county_baseline.segments.condos.pending_sample_ok | Not reported in this edition | true |
| county_baseline.segments.condos.pending_unchanged_count | Not reported in this edition | 758 |
| county_baseline.segments.condos.pending_valid_price_count | Not reported in this edition | 1354 |
| county_baseline.segments.condos.unchanged_count | Not reported in this edition | 6165 |
| county_baseline.segments.condos.valid_price_count | Not reported in this edition | 10513 |
| county_baseline.segments.houses.active | 4347 | 4349 |
| county_baseline.segments.houses.cdom_n | Not reported in this edition | 4348 |
| county_baseline.segments.houses.cut_sample_ok | Not reported in this edition | true |
| county_baseline.segments.houses.cut_small_sample | Not reported in this edition | false |
| county_baseline.segments.houses.denominators.cut_last30_pct | Not reported in this edition | 4349 |
| county_baseline.segments.houses.denominators.cut_pct | Not reported in this edition | 4349 |
| county_baseline.segments.houses.denominators.dom_bucket_pct | Not reported in this edition | 4348 |
| county_baseline.segments.houses.denominators.fresh_held_pct | Not reported in this edition | 4349 |
| county_baseline.segments.houses.denominators.median_cdom | Not reported in this edition | 4348 |
| county_baseline.segments.houses.denominators.median_cut_dollars | Not reported in this edition | 1636 |
| county_baseline.segments.houses.denominators.median_cut_pct | Not reported in this edition | 1636 |
| county_baseline.segments.houses.denominators.median_dom | Not reported in this edition | 4348 |
| county_baseline.segments.houses.denominators.over90_pct | Not reported in this edition | 4348 |
| county_baseline.segments.houses.denominators.pending_cut_pct | Not reported in this edition | 1417 |
| county_baseline.segments.houses.denominators.pending_median_cdom | Not reported in this edition | 1417 |
| county_baseline.segments.houses.denominators.pending_median_cut_pct | Not reported in this edition | 520 |
| county_baseline.segments.houses.denominators.relisted_pct | Not reported in this edition | 4349 |
| county_baseline.segments.houses.denominators.stale_uncut_pct | Not reported in this edition | 4349 |
| county_baseline.segments.houses.dom_n | Not reported in this edition | 4348 |
| county_baseline.segments.houses.fresh_held | 1954 | 1956 |
| county_baseline.segments.houses.fresh_held_missing_cdom_count | Not reported in this edition | 1 |
| county_baseline.segments.houses.missing_cdom_count | Not reported in this edition | 1 |
| county_baseline.segments.houses.missing_dom_count | Not reported in this edition | 1 |
| county_baseline.segments.houses.missing_price_count | Not reported in this edition | 2 |
| county_baseline.segments.houses.not_below_original_count | Not reported in this edition | 2713 |
| county_baseline.segments.houses.paired_dom_cdom_n | Not reported in this edition | 4348 |
| county_baseline.segments.houses.pending_cdom_n | Not reported in this edition | 1417 |
| county_baseline.segments.houses.pending_cut_sample_ok | Not reported in this edition | true |
| county_baseline.segments.houses.pending_dom_n | Not reported in this edition | 1417 |
| county_baseline.segments.houses.pending_missing_cdom_count | Not reported in this edition | 0 |
| county_baseline.segments.houses.pending_missing_dom_count | Not reported in this edition | 0 |
| county_baseline.segments.houses.pending_missing_price_count | Not reported in this edition | 0 |
| county_baseline.segments.houses.pending_not_below_original_count | Not reported in this edition | 897 |
| county_baseline.segments.houses.pending_raised_count | Not reported in this edition | 68 |
| county_baseline.segments.houses.pending_sample_ok | Not reported in this edition | true |
| county_baseline.segments.houses.pending_unchanged_count | Not reported in this edition | 829 |
| county_baseline.segments.houses.pending_valid_price_count | Not reported in this edition | 1417 |
| county_baseline.segments.houses.stale_uncut_pct | 12.4 | 12.3 |
| county_baseline.segments.houses.unchanged_count | Not reported in this edition | 2518 |
| county_baseline.segments.houses.valid_price_count | Not reported in this edition | 4347 |
| tiers.condos[0].cities[10] | North Lauderdale | Lighthouse Point |
| tiers.condos[0].cities[11] | Lighthouse Point | Greenacres |
| tiers.condos[0].cities[12] | Greenacres | Oakland Park |
| tiers.condos[0].cities[13] | Oakland Park | Delray Beach |
| tiers.condos[0].cities[14] | Delray Beach | Pembroke Pines |
Figures: tiers.condos[0].cities[15] through tiers.houses[1].pending_cut_pct
| Field | Before — superseded | After — r1 |
|---|---|---|
| tiers.condos[0].cities[15] | Pembroke Pines | West Palm Beach |
| tiers.condos[0].cities[16] | West Palm Beach | Not reported in this edition |
| tiers.condos[0].cities[8] | Lake Worth | Tamarac |
| tiers.condos[0].cities[9] | Tamarac | North Lauderdale |
| tiers.condos[0].cut_pct | 46.5 | 46.2 |
| tiers.condos[0].fresh_held_pct | 27.1 | 27.6 |
| tiers.condos[0].median_cdom | 101 | 100.8 |
| tiers.condos[0].median_cut_pct | 7.9 | 7.8 |
| tiers.condos[0].n_cities | 17 | 16 |
| tiers.condos[0].over90_pct | 54.7 | 54.3 |
| tiers.condos[0].pending_cut_pct | 50.8 | 49.8 |
| tiers.condos[1].over90_pct | 45.2 | 44.9 |
| tiers.condos[3].median_cdom | 108.8 | 107.5 |
| tiers.condos[3].median_cut_pct | 5.8 | 5.7 |
| tiers.condos[3].over90_pct | 57 | 56.8 |
| tiers.houses[0].cities[11] | Lake Worth Beach | Sunrise |
| tiers.houses[0].cities[12] | Sunrise | Lake Worth Beach |
| tiers.houses[1].cities[0] | Lake Worth | Royal Palm Beach |
| tiers.houses[1].cities[10] | West Palm Beach | Pembroke Pines |
| tiers.houses[1].cities[11] | Pembroke Pines | Cutler Bay |
| tiers.houses[1].cities[12] | Cutler Bay | Miramar |
| tiers.houses[1].cities[13] | Miramar | The Acreage |
| tiers.houses[1].cities[14] | The Acreage | Coral Springs |
| tiers.houses[1].cities[15] | Coral Springs | North Miami |
| tiers.houses[1].cities[16] | North Miami | Hobe Sound |
| tiers.houses[1].cities[17] | Hobe Sound | Stuart |
| tiers.houses[1].cities[18] | Stuart | Plantation |
| tiers.houses[1].cities[19] | Plantation | Westlake |
| tiers.houses[1].cities[1] | Royal Palm Beach | Homestead |
| tiers.houses[1].cities[20] | Westlake | Loxahatchee |
| tiers.houses[1].cities[21] | Loxahatchee | Miami |
| tiers.houses[1].cities[22] | Miami | Cooper City |
| tiers.houses[1].cities[23] | Cooper City | Palm City |
| tiers.houses[1].cities[24] | Palm City | Wilton Manors |
| tiers.houses[1].cities[25] | Wilton Manors | Fort Lauderdale |
| tiers.houses[1].cities[26] | Fort Lauderdale | Not reported in this edition |
| tiers.houses[1].cities[2] | Homestead | Jensen Beach |
| tiers.houses[1].cities[3] | Jensen Beach | Hallandale Beach |
| tiers.houses[1].cities[4] | Hallandale Beach | Hollywood |
| tiers.houses[1].cities[5] | Hollywood | Pompano Beach |
| tiers.houses[1].cities[6] | Pompano Beach | Dania Beach |
| tiers.houses[1].cities[7] | Dania Beach | Hialeah |
| tiers.houses[1].cities[8] | Hialeah | North Miami Beach |
| tiers.houses[1].cities[9] | North Miami Beach | West Palm Beach |
| tiers.houses[1].cut_pct | 44.9 | 44.3 |
| tiers.houses[1].fresh_held_pct | 39.3 | 39.8 |
| tiers.houses[1].median_cdom | 57.5 | 58.2 |
| tiers.houses[1].median_cut_pct | 4.4 | 4.5 |
| tiers.houses[1].n_cities | 27 | 26 |
| tiers.houses[1].pending_cut_pct | 41.1 | 41.7 |
Wording: charts[0].alt through charts[1].visible_labels[9]
| Field | Before — superseded | After — r1 |
|---|---|---|
| charts[0].alt | Horizontal bar chart. Coral Gables houses 40.0%, Miami-Dade County houses 37.6%; Coral Gables condominiums 34.5%, Miami-Dade County condominiums 37.4%. | Horizontal bar chart. Coral Gables houses 40%, Miami-Dade County houses 37.6%; Coral Gables condominiums 34.5%, Miami-Dade County condominiums 37.4%. Share of active listings asking below their original list price, September 7, 2026. |
| charts[0].caption | Share of active listings with at least one price reduction, Coral Gables versus Miami-Dade County, houses and condominiums, September 7, 2026. Source: BeachesMLS via PBP Real Estate. | Seller Blink Rate™: share of active listings whose current asking price is below their original list price, Coral Gables versus Miami-Dade County, houses and condominiums, September 7, 2026. Not a price history. Source: BeachesMLS via PBP Real Estate. |
| charts[0].title | Coral Gables houses are cutting 2.4 points more often than Miami-Dade County | Seller Blink Rate™: 40% of Coral Gables houses for sale are asking below their original price, against 37.6% across Miami-Dade County |
| charts[0].visible_labels[0] | Not reported in this edition | 37.4% |
| charts[0].visible_labels[1] | Not reported in this edition | 34.5% |
| charts[0].visible_labels[2] | Not reported in this edition | 37.6% |
| charts[0].visible_labels[3] | Not reported in this edition | 40% |
| charts[1].alt | Column chart of active listings by cumulative days on market. Houses: 0-30 days 32.9%, 31-60 days 10.0%, 61-90 days 13.6%, 91-180 days 23.6%, 181+ days 20.0%. Condominiums: 0-30 days 44.5%, 31-60 days 7.6%, 61-90 days 10.1%, 91-180 days 24.4%, 181+ days 13.4%. | Column chart of recorded cumulative days on market. Houses: 0-30 days 32.9%, 31-60 days 10%, 61-90 days 13.6%, 91-180 days 23.6%, 181+ days 20%. Condominiums: 0-30 days 44.5%, 31-60 days 7.6%, 61-90 days 10.1%, 91-180 days 24.4%, 181+ days 13.4%. |
| charts[1].caption | Active Coral Gables listings by cumulative days on market, houses and condominiums, September 7, 2026. 43.6% of houses have passed 90 days. Source: BeachesMLS via PBP Real Estate. | Active Coral Gables houses and condominiums by MLS-recorded CumulativeDaysOnMarket value, September 7, 2026. Shares use listings with a recorded value in that field; 43.6% of houses exceed 90 days. The field is not a reconstructed listing history. Source: BeachesMLS via PBP Real Estate. |
| charts[1].title | 43.6% of Coral Gables houses for sale have waited more than 90 days, counting every relisting | 43.6% of Coral Gables houses for sale with a recorded cumulative-days value exceed 90 days; 37.8% of condos |
| charts[1].visible_labels[0] | Not reported in this edition | 32.9% |
| charts[1].visible_labels[10] | Not reported in this edition | 43.6% |
| charts[1].visible_labels[1] | Not reported in this edition | 44.5% |
| charts[1].visible_labels[2] | Not reported in this edition | 10% |
| charts[1].visible_labels[3] | Not reported in this edition | 7.6% |
| charts[1].visible_labels[4] | Not reported in this edition | 13.6% |
| charts[1].visible_labels[5] | Not reported in this edition | 10.1% |
| charts[1].visible_labels[6] | Not reported in this edition | 23.6% |
| charts[1].visible_labels[7] | Not reported in this edition | 24.4% |
| charts[1].visible_labels[8] | Not reported in this edition | 20% |
| charts[1].visible_labels[9] | Not reported in this edition | 13.4% |
Wording: charts[2].alt through headlines[2]
| Field | Before — superseded | After — r1 |
|---|---|---|
| charts[2].alt | Horizontal bar chart of price-cut share by price band, houses: Under $500K too few to read of 1; $500K to $1M too few to read of 9; $1M to $2M 38.7% of 31; $2M to $5M 41.7% of 48; $5M and up 39.2% of 51. | Horizontal bar chart of the share asking below original by current asking-price band, houses: Under $500K 1 listed, count only; $500K to $1M 9 listed, count only; $1M to $2M 38.7% (12 of 31); $2M to $5M 41.7% (20 of 48); $5M and up 39.2% (20 of 51). |
| charts[2].caption | Share of active Coral Gables houses with a price reduction by original asking price band, September 7, 2026. Bands under 30 listings marked; under 10 not read. Source: BeachesMLS via PBP Real Estate. | Share of active Coral Gables houses asking below their original list price, by current asking-price band, September 7, 2026. Bands with 10 to 29 listings marked small; under 10 show a count only. Source: BeachesMLS via PBP Real Estate. |
| charts[2].title | $2M to $5M Coral Gables houses have cut most often: 41.7% of 48 | $2M to $5M Coral Gables houses show the highest share asking below original: 41.7% of 48 |
| charts[2].visible_labels[0] | Not reported in this edition | 39.2% |
| charts[2].visible_labels[10] | Not reported in this edition | 1 |
| charts[2].visible_labels[1] | Not reported in this edition | 20 |
| charts[2].visible_labels[2] | Not reported in this edition | 51 |
| charts[2].visible_labels[3] | Not reported in this edition | 41.7% |
| charts[2].visible_labels[4] | Not reported in this edition | 20 |
| charts[2].visible_labels[5] | Not reported in this edition | 48 |
| charts[2].visible_labels[6] | Not reported in this edition | 38.7% |
| charts[2].visible_labels[7] | Not reported in this edition | 12 |
| charts[2].visible_labels[8] | Not reported in this edition | 31 |
| charts[2].visible_labels[9] | Not reported in this edition | 9 |
